Presentation Time and Sequence of Final Competition
| High School Group (Conference room) | ||
| Time | Presenter | Proposal Title |
| 10:00-10:30 | Tsai-Hsuan Hsu | Displacement Measurement by Usin Optical Mouse |
| 10:30-11:00 | Wei-Tza Hung | portable LAB |
| 11:00-11:30 | Han-Yu Chen | Internal Taper and Ball Diameter Measure |
| 11:30-12:00 | Ting-Chia Chan | Solution Concentration Measurement by Visual Colorimeter |
| 12:00-12:30 | Lunch | |
| 12:30-12:40 | Group Photo at the lobby and front gate of ITRC | |
| 12:40-13:30 | Review of prototype/poster demonstration by the committee | |
| 13:30-14:00 | Eric Chiwei Shiao | Automatic Silkworm Injection System |
| 14:00-14:30 | Eric Chiwei Shiao | Automatic Film Transparency and Diffusion Detection System |
| 14:30-15:00 | Xuan-You Lin | Two dimensional inelastic collision meter |
| College & Above Group (Bidding room) | ||
| Time | Presenter | Proposal Title |
| 10:00-10:30 | Tran Manh Hung | MULTI-CHANNEL PORTABLE DEVICE FOR CONDUCTIMETRIC BASED MICROELECTRO SENSORS APPLICATION |
| 10:30-11:00 | Kuei-Wen Wang | Optical roll angle measurement system |
| 11:00-11:30 | Po-An Lin | Development of automatic cells analysis instrument and research of microscopic examination of urinary sediments |
| 11:30-12:00 | Chang-Ye Li | Measurement of optical rotation angle and circular dichroism using a new common-path optical heterodyne interferometer |
| 12:00-12:30 | Lunch | |
| 12:30-12:40 | Group Photo at the lobby and front gate of ITRC | |
| 12:40-13:40 | Review of prototype/poster demonstration by the committee | |
| 13:40-14:10 | Meng-Chu Chen | Laser profilometer using Fabry-Perot etalon and objective |
| 14:10-14:40 | Jian-Hong Huang | Wireless Multi-channel Pipe Flow Monitoring System with Self-Powered Methodology |
| 14:40-15:10 | Chung-Wen Sun | Partial coherence multi-color phase-shifting interference microscope |
| 14:40-15:10 | Wei-Bin Chen | Portable Self Powered Lung Capacity Tester |
| 15:40-16:10 | Cyuan-Cin Liu | The development of early atherosclerosis assessment system |
| 16:10-16:40 | Po-Chun Hsu | Novel Application of Six-Channel Electrocardiogram-Based Pulse Wave Velocity in Assessing Whole-Body Peripheral Arterial Stiffness |
| 16:40-17:10 | Wei-Hsin Chen | Whole field intensity distribution measurement by imaging system |
Note:
Presentation: 24 minutes
Q&A: 6 Minutes